Please enter your username or email address. You will receive a link to create a new password via email.
| Price | $255,000 |
|---|---|
| Beds | 3 |
| Baths | 2 Baths |
| Home size | n/a |
| Lot Size | 21,780 sqft |
| Days on Market | 80 |
| Status | Sold |
This three bedroom, two full bath, brick ranch features a spacious kitchen, wood burning fireplace, and walk in closet. The lower level offers a finished family room with a full bath and dry bar. The garage allows for ample storage space without sacrificing your parking spot. The large rear patio offers additional parking or a large space for outdoor entertaining. The home sits on half an acre and is close to all Campbell County Schools.
Property Type(s): Single Family
| Last Updated | 1/3/2024 | Tract | n/a |
|---|---|---|---|
| Year Built | 1967 | Community | K20 - Alex/GrntLk/S Cmpbl |
| Garage Spaces | 1.0 | County | Campbell |
| Total Parking | n/a |
| Prior to Nov 9, '23 | $299,000 |
|---|---|
| Nov 9, '23 - Nov 24, '23 | $284,900 |
| Nov 24, '23 - Today | $269,000 |
| Elementary School | Reiley Elementary |
|---|---|
| Jr. High School | Campbell County Middle School |
| High School | Campbell County High |
| Lot | 0.5 acre(s) | Area | K20 - Alex/GrntLk/S Cmpbl |
|---|---|---|---|
| Parking | Driveway, Garage, Garage Faces Side | Sewer | Septic Tank |
| Stories | 2 | View Description | Trees/Woods |
| Water | Public | Lot Dimensions | irregular |
| Air | Ceiling Fan(s), Central Air |
|---|---|
| Air Conditioning | Yes |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Basement | Bath/Stubbed, Finished, Full, Yes |
| Construction | Brick |
| Fireplace | Yes |
| Garage | Yes |
| Heat | Heat Pump |
| Interior | Bar, Ceiling Fan(s), Dry Bar, Pantry, Walk-In Closet(s) |
| Style | Ranch |
| View | Yes |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Scott Coffman, Coffman's Realty, sold by Huff Realty - CC
Updated on June 28, 2024 at 3:36 pm