Please enter your username or email address. You will receive a link to create a new password via email.
Price | $369,000 |
---|---|
Beds | 4 |
Baths | 3 Baths |
Home size | n/a |
Lot Size | 13,256 sqft |
Days on Market | 45 |
Status | Sold |
Move in ready! This extremely well-maintained Mercer floor plan by Fischer Home in the beautiful Reserves of Parkside has nine-foot ceilings with an open floor plan that makes this home perfect for entertaining. Freshly painted throughout and loaded with upgrades! The large kitchen is equipped with stainless appliances, 42'' cabinets, granite island and countertops, large pantry, tile backsplash and plenty of storage. The large windows and fireplace make the living space so cozy and inviting. First floor also features hardwood flooring, first floor study, half bath and a dining room with lots of windows that opens to a walkout patio. The two-car garage opens into the kitchen, so you don't have to carry the groceries far. The second floor has 4 bedrooms, a full bath with a double sink + a large master suite that has a separate tub and shower and a walk-in closet. Convenient second floor laundry with Samsung washer and dryer. The unfinished basement offers large windows, a full bath rough in and a bump out for the 5th bedroom.
Property Type(s): Single Family
Last Updated | 3/16/2022 | Tract | Parkside Subd. |
---|---|---|---|
Year Built | 2013 | Community | Alex/GrntLk/S Cmpbl |
Garage Spaces | 2.0 | County | Campbell |
Total Parking | n/a |
School District | Campbell Co Public |
---|---|
Elementary School | Campbell Ridge Elementary |
Jr. High School | Campbell County Middle School |
High School | Campbell County High |
Lot | 0.3 acre(s) | Area | Alex/GrntLk/S Cmpbl |
---|---|---|---|
HOA Dues | 90.00; Annually | Parking | Attached,Driveway,Garage Door Opener,Garage Faces Front,Oversized |
Sewer | Public Sewer | Stories | 2 |
Subdivision | Parkside Subd. | Taxes | 14.33 |
Water | Public | Lot Dimensions | 68x175x91x159 |
Air | Central Air |
---|---|
Air Conditioning | Yes |
Amenities | Playground |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Basement | Concrete Flooring, Full Bath Rough In, See Remarks, Storage Space, Unfinished, Yes |
Construction | Brick, Vinyl Siding |
Fireplace | Yes |
Garage | Attached, Faces Front, Garage, Garage Door Opener, Oversized, Yes |
Heat | Electric, Forced Air |
Interior | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Style | House, Traditional |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by John Coffman, Coffman's Realty, sold by Coffman's Realty
Updated on January 7, 2023 at 12:40 am