Please enter your username or email address. You will receive a link to create a new password via email.
Price | $265,000 |
---|---|
Beds | 4 |
Baths | 4 Baths |
Home size | n/a |
Lot Size | 31,974 sqft |
Days on Market | 44 |
Status | Sold |
This home says let me entertain you. So much more than you can see from the street. On the outside there are multi level decks, a 19x15 covered patio, an outside fire place, a pool and a 10 x 20 shed + some new composite decking . About 3/4 of the pond is on this property. The property in the rear goes up to Robinson Ln. On the inside there are 12 rooms, 4 or 5 bedrooms, and 3.5 baths. There is a primary bedroom on the first with a double shower, a walk in closet and either a office or a nursery, + an entrance to the deck + a view of the pond. There is also a primary bedroom in the lower level with a private full bath. There are an additional two bedrooms on the first floor that share a full bath. The half bath is near the lower level, 23x28 family room. Some of these rooms have multi uses. There are many updates and this home in in move in condition.
Property Type(s): Single Family
Last Updated | 3/16/2022 | Tract | |
---|---|---|---|
Year Built | 1955 | Community | Wilder/Highl Hts |
Garage Spaces | 1.0 | County | Campbell |
Total Parking | n/a |
School District | Campbell Co Public |
---|---|
Elementary School | Crossroads Elementary |
Jr. High School | Campbell County Middle School |
High School | Campbell County High |
Lot | 0.73 acre(s) | Area | Wilder/Highl Hts |
---|---|---|---|
Parking | Garage,Garage Door Opener,Off Street,On Street | Pool Description | Above Ground |
Sewer | Public Sewer | Stories | 1 |
Taxes | 12.72 | View Description | Pond,Trees/Woods |
Water | Public | Lot Dimensions | 72x 384x97x377 |
Air | Central Air |
---|---|
Air Conditioning | Yes |
Appliances | Dishwasher, Gas Range, Refrigerator |
Basement | Concrete Flooring, Finished, Full Finished Bath, Full Finished Half Bath, Glass Block Windows, Walk-Out Access, Yes |
Construction | Brick |
Exterior | Fenced, See Remarks |
Garage | Garage, Garage Door Opener, Yes |
Heat | Forced Air, Natural Gas |
Interior | Eat-in Kitchen, Walk-In Closet(s) |
Lot Description | Pond, See Remarks |
Pool | Yes |
Style | House, Ranch |
View | Yes |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by John Coffman, Coffman's Realty, sold by Coffman's Realty
Updated on January 7, 2023 at 12:39 am